We Take Pride In Your Vehicle
Your vehicle is probably your second largest investment and routine preventative maintenance is your best assurance for years of pleasurable and virtually trouble-free driving.
Our goal is to provide you with quality service by certified technicians at a fair price. Our reputation depends on your satisfaction.
No. | Maintenance Service | Price |
---|---|---|
1 | Change Oil - Filter - Lube - Top Fluids | Variable |
2 | Rotate Tires | $29.95 |
3 | Air Cooling Inspection | $24.95 |
4 | Electronic 4 Tire Balance | $29.95 |
5 | Cooling System Service Includes Coolant Replacement | $59.95* |
6 | Automatic Transmission Service | $129.95* |
7 | Manual Transmission Service | $59.95* |
8 | Battery Service | $11.95 |
9 | Brake Fluid Flush Should be changed every 2 yrs | $59.95 |
10 | Basic Engine Tune-up | $59.95* |
11 | Complete Filter Service | $99.95* |
12 | Engine Performance Package (4 cylinder engines) | $129.95* |
13 | Charging System Check | $29.95 |
14 | Aim & Headlight Alignment | $15.95 |
15 | Windshield Wiper Positioning | $15.95 |
16 | Replace Fuel Filter | See Advisor |
17 | Replace Cabin Air Filter | See Advisor |
18 | Headlight Reconditioning | $75 |
* Some vehicle models may be slightly higher in price. All prices Do Not include: Taxes, Environmental Disposal Fees or Shop Supplies. All prices are subject to change without prior notice.